| Management number | 224816720 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224816720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DX24PVRZ |
|---|---|
| size | X-Large |
| Brand | Ytonet |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 20 Liters |
| Fit Type | regular |
| Item Shape | rectangular prism |
| Model Name | 674000mu1 |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Frame Color | Black/Beige/Brown |
| Handle Type | handle and straps |
| Item Weight | 1.2 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Cafeleo |
| Strap Length | 55 Inches |
| Style Number | 6740 |
| Fill Material | Polyester |
| Warranty Type | Seller |
| Inner Material | Polyester fibre |
| Outer Material | Polyester |
| Item Dimensions | 17.7 x 6 x 12.2 inches |
| Material Fabric | Polyester fibre |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Women |
| Number Of Pockets | 7 |
| Number of Handles | 2 |
| Handbag Silhouette | Briefcase |
| Lining Description | Cotton |
| Number of Sections | 4 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 6740 |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form