| Management number | 228517269 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228517269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:40.9IN,Length:19.1IN,Shoulder:14.6IN1XL:Bust:43.3IN,Length:19.7IN,Shoulder:15.0IN2XL:Bust:45.7IN,Length:20.3IN,Shoulder:15.4IN3XL:Bust:48.0IN,Length:20.9IN,Shoulder:15.7IN4XL:Bust:50.4IN,Length:21.5IN,Shoulder:16.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DXKBMNM1 |
|---|---|
| Color | Multicoloured Striped |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 98% Polyester, 2% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSL9gtjs3-3XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUS8f6tm5T99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form