| Management number | 228094801 | Release Date | 2026/05/31 | List Price | $87.68 | Model Number | 228094801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DKJXBFRN |
|---|---|
| Brand | Leatt |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Proclip 8.0 Race |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Item Weight | 5.76 ounces |
| Closure Type | turn-lock |
| Manufacturer | Leatt |
| Style Number | 3025106125 |
| Sole Material | Rubber |
| Outer Material | 49%polyurethane+47%textile+4%microfiber sole 90%rubber +10%carbon fibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Durable, Aggressive Tread, Adjustable Cleats, Removable Insoles, Automatic Lacing |
| Insole Cushioning | EVA foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 3025106125 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form