| Management number | 226332767 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 226332767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GBMD2QJ3 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | CIDER |
| Neck Style | V-Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | SHELL: 95% Polyester, 5% Elastane; LINING: 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Style Number | CD20250807636309MD-Black-M |
| Material Type | Polyester Blend |
| Occasion Type | Party |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form